Above-Ground Shielded Pipe Couplings
Engineered for professional above-ground pipe transitions with a flexible sealing sleeve, stainless steel shield and reliable shear resistance.
Professional-Grade Above-Ground Transitions
Proflex Couplings provide a clean, code-compliant connection for residential and commercial plumbing repairs, transitions and material changes.

Shear Resistance
Stainless steel shield and clamp design help resist shear forces, movement and vibration.

Versatile Compatibility
Available in multiple transition configurations for cast iron, plastic, steel, copper and tubular piping.

Made in the USA
Proflex Couplings are Made in the USA and support AIS/BABA compliant projects.
Best For

Shielded for Professional Performance
Fernco Proflex Shielded Pipe Couplings are engineered for dependable above-ground pipe transitions. The flexible sleeve helps create a leak-resistant seal while the stainless steel shield and clamps provide added support for a rigid, professional-grade connection.
Specifications
Gasket
- Material: Synthetic rubber
- Application: Above-ground pipe transitions
- Seal: Flexible, leak-resistant connection
Clamp
- Band: 301 stainless steel .025 x .500 x length
- Housing: 301 stainless steel
- Screw: 305 stainless steel 5/16" hex - no slot
Shield
- Material: 301 stainless steel
- Size: .012 x 2.125 x length
- Eyelet: 305 stainless steel
Performance
- Installation Torque: 60 in-lbs.
- Maximum Test Pressure: 4.3 PSI / 29.6 KPA
- Maximum Operating Temperature: 180°F
- Standards: ASTM C1460, ASTM C564 and CSA B602
AIS & BABA Compliant
All Proflex Couplings are Made in the USA and AIS/BABA compliant, supporting projects where domestic sourcing and trusted manufacturing matter.
AIS/BABA
Compliant
Proflex Part Numbers
Search by part number, material, pipe size or Mission equivalent.
3000 Series - Cast Iron to Plastic, Steel or Extra-Heavy Cast Iron
| Part No. | Pipe Size and Material (A) | Pipe Size and Material (B) | Mission Equivalent |
|---|---|---|---|
| 3000-150 | 1.5" Cast Iron, Plastic or Steel | 1.5" Cast Iron, Plastic or Steel | CP-150 |
| 3000-215 | 2" Cast Iron, Plastic, Steel or Extra-Heavy Cast Iron | 1.5" Cast Iron, Plastic or Steel | CP-215 |
| 3000-22 | 2" Cast Iron, Plastic, Steel or Extra-Heavy Cast Iron | 2" Cast Iron, Plastic, Steel or Extra-Heavy Cast Iron | CP-200 |
| 3000-33 | 3" Cast Iron | 3" Plastic, Steel or Extra-Heavy Cast Iron | CP-33 |
| 3000-43 | 4" Cast Iron | 3" Plastic, Steel or Extra-Heavy Cast Iron | CP-43 |
| 3000-44 | 4" Cast Iron | 4" Plastic, Steel or Extra-Heavy Cast Iron | CP-44 |
| 3000-55 | 5" Cast Iron | 5" Plastic, Steel or Extra-Heavy Cast Iron | CP-55 |
| 3000-66 | 6" Cast Iron | 6" Plastic, Steel or Extra-Heavy Cast Iron | CP-66 |
| 3000-88 | 8" Cast Iron | 8" Plastic, Steel or Extra-Heavy Cast Iron | CP-88 |
3001 Series - Cast Iron to Copper
| Part No. | Pipe Size and Material (A) | Pipe Size and Material (B) | Mission Equivalent |
|---|---|---|---|
| 3001-110 | 1.5" Cast Iron, Plastic or Steel | 1" Copper or 3/4" Plastic | CK-110 |
| 3001-1125 | 1.5" Cast Iron, Plastic or Steel | 1.25" Copper or 1" Plastic | CK-1125 |
| 3001-150 | 1.5" Cast Iron, Plastic or Steel | 1.5" Copper or 1.25" Plastic | CK-115 |
| 3001-2125 | 2" Cast Iron, Plastic or Steel | 1.25" Copper or 1" Plastic | CK-2125 |
| 3001-215 | 2" Cast Iron, Plastic or Steel | 1.5" Copper or 1.25" Plastic | CK-215 |
| 3001-22 | 2" Cast Iron, Plastic or Steel | 2" Copper | CK-22 |
| 3001-315 | 3" Cast Iron | 1.5" Copper or 1.25" Plastic | CK-315 |
| 3001-32 | 3" Cast Iron | 2" Copper | CK-32 |
| 3001-33 | 3" Cast Iron | 3" Copper | CK-33 |
| 3001-43 | 4" Cast Iron | 3" Copper | CK-43 |
| 3001-44 | 4" Cast Iron | 4" Copper | CK-44 |
3002 Series - Cast Iron, Plastic or Steel to Tubular
| Part No. | Pipe Size and Material (A) | Pipe Size and Material (B) | Mission Equivalent |
|---|---|---|---|
| 3002-150 | 1.5" Cast Iron, Plastic or Steel | 1.5" Tubular | T-150 |
| 3002-155 | 1.5" Tubular | 1.5" Tubular | T-215 |
| 3002-215 | 2" Cast Iron, Plastic or Steel | 1.5" Tubular | BWT-150 |
3003 Series - Copper to Copper
| Part No. | Pipe Size and Material (A) | Pipe Size and Material (B) | Mission Equivalent |
|---|---|---|---|
| 3003-150 | 1.5" Copper | 1.5" Copper or 1.25" Plastic | K-150 |
| 3003-215 | 2" Copper | 1.5" Copper or 1.25" Plastic | K-200 |
| 3003-22 | 2" Copper | 2" Copper | K-215 |
| 3003-33 | 3" Copper | 3" Copper | K-300 |
3004 Series - Cast Iron to Cast Iron, Plastic or Steel
| Part No. | Pipe Size and Material (A) | Pipe Size and Material (B) | Mission Equivalent |
|---|---|---|---|
| 3004-320 | 3" Cast Iron | 2" Cast Iron, Plastic or Steel | C-320 |
| 3004-420 | 4" Cast Iron | 2" Cast Iron, Plastic or Steel | C-420 |
| 3004-430 | 4" Cast Iron | 3" Cast Iron | C-430 |
| 3004-540 | 5" Cast Iron | 4" Cast Iron | C-540 |
3005 Series - Plastic, Steel or Extra-Heavy Cast Iron to Plastic, Steel or Extra-Heavy Cast Iron
| Part No. | Pipe Size and Material (A) | Pipe Size and Material (B) | Mission Equivalent |
|---|---|---|---|
| 3005-33 | 3" Plastic, Steel or Extra-Heavy Cast Iron | 3" Plastic, Steel or Extra-Heavy Cast Iron | P-300 |
| 3005-43 | 4" Plastic, Steel or Extra-Heavy Cast Iron | 3" Plastic, Steel or Extra-Heavy Cast Iron | P-430 |
| 3005-44 | 4" Plastic, Steel or Extra-Heavy Cast Iron | 4" Plastic, Steel or Extra-Heavy Cast Iron | P-400 |
| 3005-66 | 6" Plastic, Steel or Extra-Heavy Cast Iron | 6" Plastic, Steel or Extra-Heavy Cast Iron | P-600 |
3006 Series - Copper to Cast Iron, Plastic or Steel
| Part No. | Pipe Size and Material (A) | Pipe Size and Material (B) | Mission Equivalent |
|---|---|---|---|
| 3006-215 | 2" Copper | 1.5" Cast Iron, Plastic or Steel | KC-215 |
| 3006-32 | 3" Copper | 2" Cast Iron, Plastic or Steel | KC-32 |
| 3006-43 | 4" Copper | 3" Cast Iron | KC-43 |
3007 Series - Plastic, Steel or Extra Heavy Cast Iron to Copper
| Part No. | Pipe Size and Material (A) | Pipe Size and Material (B) | Mission Equivalent |
|---|---|---|---|
| 3007-32 | 3" Plastic, Steel or Extra-Heavy Cast Iron | 2" Copper | PK-32 |
| 3007-33 | 3" Plastic, Steel or Extra-Heavy Cast Iron | 3" Copper | PK-33 |
| 3007-43 | 4" Plastic, Steel or Extra-Heavy Cast Iron | 3" Copper | PK-43 |
| 3007-44 | 4" Plastic, Steel or Extra-Heavy Cast Iron | 4" Copper | PK-44 |
3008 Series - Plastic, Steel or Extra-Heavy Cast Iron to Cast Iron, Plastic or Steel
| Part No. | Pipe Size and Material (A) | Pipe Size and Material (B) | Mission Equivalent |
|---|---|---|---|
| 3008-32 | 3" Plastic, Steel or Extra-Heavy Cast Iron | 2" Cast Iron, Plastic or Steel | PC-32 |
3009 Series - Thinwall Plastic to Sch. 40 Plastic
| Part No. | Pipe Size and Material (A) | Pipe Size and Material (B) | Mission Equivalent |
|---|---|---|---|
| 3009-33 | 3" Thinwall Plastic | 3" Sch. 40 Plastic | TWP-33 |
| 3009-44 | 4" Thinwall Plastic | 4" Sch. 40 Plastic | TWP-44 |
3010 Series - Copper to Tubular
| Part No. | Pipe Size and Material (A) | Pipe Size and Material (B) | Mission Equivalent |
|---|---|---|---|
| 3010-150 | 1.5" Copper | 1.5" Tubular | KT-150 |
| 3010-215 | 2" Copper | 1.5" Tubular | KT-215 |
Frequently Asked Questions
Quick answers for application, selection and compliance.
Where should Proflex Couplings be used?
Proflex Couplings are designed for above-ground pipe transitions. They should not be used for underground applications.
What materials can Proflex Couplings connect?
Available series support transitions involving cast iron, plastic, steel, copper and tubular piping. Always confirm the correct part number based on the pipe size and material.
What makes Proflex different from a standard flexible coupling?
Proflex Couplings include a stainless steel shield that helps provide added rigidity and shear resistance for above-ground applications.
Are Proflex Couplings AIS and BABA compliant?
Yes. Proflex Couplings are Made in the USA and AIS/BABA compliant.
What is the installation torque?
Proflex Couplings are installed at 60 in-lbs. Always follow the latest Fernco installation instructions.